Service Plans
No Plan
$0/month
- 0 - Support Hours Per Week
- Dependent on Avaliability - Remote Technical Support
- < 1-2 Days - Remote Response Time
- 1-2 weeks - To Site Response Time
- Condition Monitoring & Diagnostics
- 0% - Spare Parts Discount
Bronze Plan
$2291/month
- 1 - Support Hours Per Week
- Regular Business Hours - Remote Technical Support
- < 4 - Remote Response Time
- > 1 Week - To Site Response Time
- Condition Monitoring & Diagnostics
- 2.5% - Spare Parts Discount
Silver Plan
$3955/month
- 3 - Support Hours Per Week
- 6am - 7pm, Regular Business Days - Remote Technical Support
- < 3 hours - Remote Response Time
- 3-7 Days - To Site Response Time
- Condition Monitoring & Diagnostics
- 5.0% - Spare Parts Discount
Gold Plan
$5200/month
- 5 - Support Hours Per Week
- 24/7 365 days/year - Remote Technical Support
- <1 hour - Remote Response Time
- < 1 day - To Site Response Time
- Condition Monitoring & Diagnostics
- 7.5% - Spare Parts Discount
See More of Our Service Plan!
JET-SS Options Summary
Services and Training Included | No Plan | Bronze Plan | Silver Plan | Gold Plan |
---|---|---|---|---|
Costs Per Month | $0 | $2,291 | $3,955 | $5,200 |
Cost if paid Annually (10% discount) | $0 | $35,550 | $42,720 | $56,160 |
Included Support Hours per month | 0 | 1 | 3 | 5 |
Remote Technical Support | Dependent on Availability | 9am-5pm / 5 business days | 8am-7pm / 5 business days | 24/7 365 days / year |
Remote Response Time | Up to 1-2 days | <4 hours | <3 hours | <1 hour |
To Site Response Time | 1-2 weeks | >1 Week | 3-7 days | <1 day |
Condition Monitoring & Diagnostics | Not Included | Not Included | Included | Included |
Spare Parts Discount | 0% | 2.5% | 5% | 7.5% |
Standard Labor Rate (Monday to Friday 8am-5pm) | $160.00 CAD / hour | $150.00 CAD / hour | $145.00 CAD / hour | $130.00 CAD / hour |
Labor Rate (Weekday Overtime) | $230.00 CAD / hour | $210.00 CAD / hour | $200.00 CAD / hour | $190.00 CAD / hour |
Labor Rate (Weekend/Holidays) | $270.00 CAD / hour | $250.00 CAD / hour | $230.00 CAD / hour | $220.00 CAD / hour |
Minimum Remote Support Labor Time chargeable block | 3 hours regular time / 4 hours after hours | 2 hours | 1 hour | 0.5 hours |
Minimum Travel Time | 4 | 2 | 2 | 2 |
Minimum Site Time Charge | 8 | 4 | 4 | 2 |
Per Diem | $180.00 CAD / day | $155.00 CAD / day | $130.00 CAD / day | $110.00 CAD / day |
Travel Expenses (Airline and Car rental) | Actual + 30% | Actual + 15% | Actual + 12% | Actual + 10% |
Spare Parts
No job number specified in the URL.