Description
DC Electronic Circuit Protector (24 VDC 4 Outputs/8 Outputs Type)
Input | Rated input voltage | 24 VDC |
---|---|---|
Allowable input voltage variable range | 20 to 30 VDC | |
Rated input current | 70 A | |
Output | Rated output current | 10 A |
Start up time | 250 ms typ. (Initialization time) 50 ms to 5 s (Start-up delay time) |
|
Insulation | Dielectric strength | 1 kVAC for 1 min, Cut-off current: 20 mA |
Insulation resistance | 100 MΩ min., at 500 VDC | |
Environment | Vibration resistance | 10 to 55 Hz, 5 G max., 0.42 mm single amplitude in each 3 directions for 2 hours |
Shock resistance | 294 m/s2, 3 times each in 6 directions | |
Ambient temperature (Operating) | -25 to 70 ℃ | |
Ambient temperature (Storage) | -40 to 85 ℃ (with no freezing or condensation) | |
Ambient humidity (Operating) | 5 to 96 % | |
Ambient humidity (Storage) | 5 to 96 % | |
Reliability | MTBF | 60,000 hours min. |
Life expectancy | 10 years min. | |
Construction | Cooling fan | Cooling fan No |
Degree of protection | IP20 by IEC 60529 | |
Weight (Main) | 420 g max. |
Do not use the Inverter output for the Power Supply. Inverters with an output frequency of 50/60 Hz are available, but the rise in the internal temperature of the Power Supply may result in ignition or burning.